Drag a column header here to group by that column
| | | | | | | | | | |
| | | |
 | Loading… |
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Ene. | Feb. | Mar. | Abr. |
| May. | Jun. | Jul. | Ago. |
| Sep. | Oct. | Nov. | Dic. |
|
|
|
|
| | | | |
 | Loading… |
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Ene. | Feb. | Mar. | Abr. |
| May. | Jun. | Jul. | Ago. |
| Sep. | Oct. | Nov. | Dic. |
|
|
|
|
| | |
| | 0001NE | ABENTINO | 13/12/2013 | 4 | 0 | 5,80 | 12881 | 23/1/2014 | 22,32 | 1 |
| | 0001NE | ABENTINO | 13/12/2013 | 4 | 0 | 5,80 | 12848 | 15/1/2014 | 22,32 | 1 |
| | 0001NE | ABENTINO | 13/12/2013 | 4 | 0 | 5,80 | 13484 | 14/8/2014 | 17,00 | 1 |
| | 0001NE | ABENTINO | 13/12/2013 | 4 | 0 | 5,80 | 13801 | 12/11/2014 | 13,38 | 1 |
| | 0001NE | BETHOVEEN | 31/12/2013 | 2 | 0 | 11,00 | 17529 | 16/1/2018 | 21,00 | 1 |
| | 0001NE | BETHOVEEN | 31/12/2013 | 2 | 0 | 11,00 | 35457 | 28/7/2018 | 17,14 | 1 |
| | 0001NE | BOLOCO | 31/12/2013 | 1 | 0 | 13,00 | 14439 | 13/4/2015 | 35,71 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 14258 | 2/3/2015 | 8,93 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 13638 | 20/9/2014 | 57,04 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 14747 | 8/7/2015 | 56,50 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 15034 | 24/9/2015 | 58,03 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 15268 | 2/12/2015 | 51,79 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 35346 | 12/5/2018 | 21,00 | 1 |
| | 0001NE-MO | ADVENTURE | 31/12/2013 | 15 | 8 | 11,00 | 36490 | 2/9/2019 | 30,79 | 1 |
| | 0001NE-MO | BENESSERE | 31/12/2013 | 1 | 0 | 18,00 | 14912 | 25/8/2015 | 49,37 | 1 |
| | 0001NE-MO | DB KIDS JUNIOR | 31/12/2013 | 2 | 1 | 16,00 | 36514 | 16/9/2019 | 30,00 | 1 |
| | 0001NE-MO | GAFAS INDUSTRIALES | 31/12/2013 | 2 | 1 | 12,00 | 14346 | 21/3/2015 | 31,25 | 1 |
| | 0001NE-MO | IDEE | 31/12/2013 | 2 | 1 | 12,00 | 14233 | 24/2/2015 | 34,72 | 1 |
| | 0001NE-MO | ILUMINARE | 31/12/2013 | 2 | 1 | 10,00 | 13795 | 11/11/2014 | 61,00 | 1 |
| | 0001NE-MO | JR GEORGE | 31/12/2013 | 1 | 0 | 2,50 | 14461 | 18/4/2015 | 22,32 | 1 |
 | Loading… |
     |